- Property Info
- WalkScore
- Mortgage Info
- Share
High Demand Loation, Stunning East Facing Condo Featuring 1 Bedroom Plus 1 Den Which Is Easily Converted Into A 2nd Bedroom, Brand New Laminate Through Out, Freshly Painted, Move In Condition, Steps To Park, Ttc, Hospital, Shops, Mins To Hwy 401 & 404. Full Recreation Room, Indoor Pool, Gym, Etc.
Fridge, Stove, B/I Dishwasher, Hood Fan, All Electrical Light Fixtures & All Window Coverings. Option To Purchase Furniture.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $1,188 |
Maintenance | $525.44 |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.09m x 3.49m | Laminate, Combined W/Dining, W/O To Balcony |
Main | Dining | 8.09m x 3.49m | Laminate, Combined W/Living |
Main | Kitchen | 4.40m x 2.57m | Ceramic Floor |
Main | Master | 4.60m x 3.38m | Laminate, Large Closet |
Main | Den | 3.59m x 2.77m | Laminate, Separate Rm |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
